| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 3 |
| Triple | - | Public | 2 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £26-£62 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01827) 722123 |
| Fax | (01827) 715738 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | All |
| Triple | 1 | Public | - |
| Double | 19 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £33-£50 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (02476) 338662 |
| Fax | (02476) 337080 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 3 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £30-£60 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01676) 532847 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 3 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £25-£40 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01676) 533901 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 5 |
| Triple | - | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £35-£50 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01608) 684221 |
| Fax | (01608) 684968 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 2 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £32-£35 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01327) 260338 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
Find a Hotel in Warwickshire Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |