| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £33-£45 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01283) 712568 |
| Fax | (01283) 716349 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £27-£38 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01889) 591747 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 6 | Cost per Night (per person) | |
| Twin | 6 | Bed & Breakfast | £35-£65 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01782) 680052 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | 2 |
| Double | 6 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £25-£35 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01889) 881293 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 5 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £30-£70 |
| Single | 5 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01889) 505000 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 20 | Cost per Night (per person) | |
| Twin | 10 | Bed & Breakfast | £45-£85 |
| Single | 10 | Half Board | - |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 7 | Cost per Night (per person) | |
| Twin | 7 | Bed & Breakfast | £40-£70 |
| Single | 4 | Half Board | - |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 5 | Cost per Night (per person) | |
| Twin | 5 | Bed & Breakfast | £25-£45 |
| Single | 3 | Half Board | - |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 80 | Cost per Night (per person) | |
| Twin | 40 | Bed & Breakfast | £25-£50 |
| Single | 12 | Half Board | - |
![]() |
Find a Hotel in Staffordshire Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |