| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | 3 | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £25-£40 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01685) 875822 |
| Fax | (01685) 881919 |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 4 |
| Triple | - | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £21-£26 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01685) 877769 |
| Fax | (01685) 877769 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
None at present
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £30-£45 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01446) 776228 |
| Click to send Email | |
| Web site | Click to visit Website |
| THE MOUNT B&B | |
|---|---|
| Large rooms with views. | ![]() |
| Sea views, garden, free parking, large rooms, quiet but convenient, all facilities. | |
| Tim Bull, The Mount, 136 Overland Road, Mumbles, Swansea, SA3 4EU |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | 1 | Public | 1 |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£33 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01792) 362394; mobile: 07944 448566 |
| Click to send Email | |
| Web site | Click to visit Website |
| Availability |
None at present
None at present
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 5 |
| Triple | - | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £26-£38 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01639) 639825 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | - |
| Triple | - | Public | 2 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01495) 791652 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 3 |
| Triple | Public | 1 | |
| Double | 2 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £30-£35 |
| Single | 1 | Half Board |
| Facilities | |
|---|---|
| Telephone | (01443) 491176 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 4 |
| Triple | 3 | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 4 | Bed & Breakfast | £25-£30 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01639) 779141 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £50 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01792) 361170 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
Find a Hotel in South Wales Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |