| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 3 |
| Triple | - | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £28-£40 |
| Single | - | Half Board | £48-£68 |
| Facilities | |
|---|---|
| Telephone | (01982) 551944 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | 1 | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £28-£30 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01874) 730872 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 6 |
| Triple | - | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £35-£47 |
| Single | 1 | Half Board | £57-£70 |
| Facilities | |
|---|---|
| Telephone | +44 (0)1597 851241 |
| Fax | +44 (0)1597 851875 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 10 |
| Triple | 1 | Public | 1 |
| Double | 5 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£35 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01597) 824427 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 4 |
| Triple | 3 | Public | - |
| Double | 4 | Cost per Night (per person) | |
| Twin | 4 | Bed & Breakfast | £30-£40 |
| Single | 4 | Half Board | £50-£60 |
| Facilities | |
|---|---|
| Telephone | (01591) 610265 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 3 |
| Triple | - | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £45-£60 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01591) 620515 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 3 |
| Triple | - | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £28-£45 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01544) 267815 |
| Fax | (05601) 522249 |
| Click to send Email | |
| Web site | Click to visit Website |
| YEW TREE VILLA | |
|---|---|
| Edwardian villa located in one of Wales' prettiest villages. | ![]() |
| Recently refurbished rooms offering excellent accommodation. Local produce organic breakfasts New Radnor historic village is close to the Radnorshire forests and Offas Dyke. Spectacular local countryside walks and waterfall. Local village amenities and pub. Presteigne 8 miles. More details... | |
| Yew Tree Villa, School Lane, New Radnor, Near Presteigne, Powys, LD8 2SS |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £28-£36 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01544) 350572 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 4 |
| Triple | - | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £33-£40 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01597) 811666 |
| Fax | (01597) 811666 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 2 |
| Triple | - | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £25-£35 |
| Single | 1 | Half Board | £38-£48 |
| Facilities | |
|---|---|
| Telephone | (01938) 810132; Mobile: 07799 141495 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
Find a Hotel in Powys Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |