| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 4 |
| Triple | 1 | Public | 2 |
| Double | 1 | Cost per Night (per person) | |
| Twin | 4 | Bed & Breakfast | From £25 |
| Single | 4 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 029 2037 7148 |
| Fax | 029 2937 7158 |
| austins@hotelcardiff.com | |
| Web site | www.hotelcardiff.com |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 1 |
| Triple | 1 | Public | 1 |
| Double | 1 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £20-£35 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 029 2056 6668 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
Find a Hotel in South Wales Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |