| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 3 |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £35-£50 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01761) 241704 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 15 |
| Triple | - | Public | - |
| Double | 15 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £83-£148 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01749) 677160 |
| Fax | (01749) 670210 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £32-£35 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01761) 241496 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 2 |
| Triple | 1 | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £30-£40 |
| Single | 2 | Half Board | £38-£48 |
| Facilities | |
|---|---|
| Telephone | (01749) 671040 |
| Click to send Email | |
| Web site | Click to visit Website |
| Availability |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 6 | Cost per Night (per person) | |
| Twin | 6 | Bed & Breakfast | £40-£80 |
| Single | 3 | Half Board | - |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 7 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £40-£50 |
| Single | - | Half Board | - |
![]() |
Find a Hotel in Somerset Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |