| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £45-£80 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01803) 840359 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | 1 | Public | - |
| Double | 6 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £30-£40 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01803) 862146 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
Find a Hotel in Devon Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |