| Selected Property: THE INVERLEITH HOTEL | |
|---|---|
| Charming Victorian townhouse short walk from city centre. | |
| Charming Victorian town house hotel opposite Royal Botanic Gardens. All rooms are en-suite and have direct dial telephone, tea and coffee facilities and television. Licensed bar for residents only. Full Scottish breakfast. Near to Royal Yacht Britannia and Port of Leith. Swimming pool and sporting facilities nearby and close to railway station. Friendly family hotel. Short walk to city centre, good local restaurants and bars, completely non-smoking. More details ... | |
| Adrienne and Stephen Case, Inverleith Hotel, 5 Inverleith Terrace, Edinburgh, EH3 5NS |
|
Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|---|
| Family | 1 | En-suite/Private | All | |
| Triple | 1 | Public | - | |
| Double | 6 | Cost per Night (per person) | ||
| Twin | 2 | Bed & Breakfast | £29-£59 | |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | +44(0)131 556 2745 |
| Fax | +44(0)131 557 0433 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £20-£40 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | Mobile: 07725 323769 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 32 |
| Triple | 10 | Public | 14 |
| Double | 11 | Cost per Night (per person) | |
| Twin | 9 | Bed & Breakfast | £6-£46 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 336 1030 |
| Fax | 0131 336 0945 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 5 |
| Triple | 1 | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £28-£40 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | Mobile: 07757 532265 |
| Click to send Email |
| KEW HOUSE AND APARTMENTS | |
|---|---|
| Five Star guest house and apartments in Edinburgh City. | |
| Kew House is an AA five star guest house close to Edinburgh centre. We offer comfort in a contemporary style and cater for both business and tourist customers alike. Our immaculately decorated en-suite rooms have all the essentials you require for a comfortable stay. We are just a short walk or brief bus trip from the city centre and on the main road from the airport. Complimentary sherry and chocolates are offered to guests on arrival. Kew House has six bedrooms all with a stylish décor. All rooms are en-suite and we also offer a supper and snack menu. Secure parking and Wi-Fi throughout the building are included in your daily rate. The breakfast menu is comprehensive and produce locally sourced where possible. The menu offers many choices with vegetarian options. More details ... | |
| Ian Hamilton, Kew House and Apartments, 1 Kew Terrace, Murrayfield, Edinburgh, EH12 5JE |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | 7 |
| Triple | - | Public | 1 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £43-£85 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 313 0700 |
| Fax | 0131 313 0747 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | All |
| Triple | 3 | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £28-£54 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | +44(0) 131 337 1893 |
| Fax | +44(0) 131 346 8529 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | - | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £30-£75 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 337 1186 |
| Fax | 0131 337 1119 |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 10 |
| Triple | 3 | Public | 1 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £45-£265 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 556 1137 |
| Fax | 0131 557 8367 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | 8 |
| Triple | 3 | Public | 2 |
| Double | 6 | Cost per Night (per person) | |
| Twin | 5 | Bed & Breakfast | £23-£50 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 229 3773 |
| Fax | 0131 229 4968 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | - |
| Double | 7 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £25-£60 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 229 1019 |
| Fax | 0131 229 1019 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | 1 | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £30-£45 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 229 8096 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 5 | En-suite/Private | 54 |
| Triple | 12 | Public | 3 |
| Double | 16 | Cost per Night (per person) | |
| Twin | 9 | Bed & Breakfast | £25-£78 |
| Single | 15 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 556 5577 |
| Fax | 0131 556 1012 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £30-£45 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 339 2862 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | All |
| Triple | 2 | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £33-£65 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 667 5806 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | - |
| Triple | - | Public | 2 |
| Double | 1 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £25-£32 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 657 3842 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 8 |
| Triple | - | Public | 2 |
| Double | 6 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £23-£45 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 667 3562 |
| Fax | 0131 667 3562 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | All |
| Triple | 1 | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £25-£50 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 554 7357 |
| Fax | 0131 467 6389 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 5 |
| Triple | 1 | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £20-£50 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 555 1517 |
| Fax | 0131 555 1517 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 5 | En-suite/Private | 30 |
| Triple | 6 | Public | - |
| Double | 8 | Cost per Night (per person) | |
| Twin | 8 | Bed & Breakfast | £29 |
| Single | 3 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 337 1108 |
| Fax | 0131 346 0279 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | 1 | Public | - |
| Double | 4 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £30-£50 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | +44 (0) 131 667 7788 |
| Fax | +44 (0) 131 667 2636 |
| res@laudervilleguesthouse.co.uk | |
| Web site | www.laudervilleguesthouse.co.uk |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 31 | En-suite/Private | 3 |
| Triple | 1 | Public | 2 |
| Double | 4 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £25-£40 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 667 1500 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | All |
| Triple | 3 | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £21-£35 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 539 2485 |
| Fax | 0131 339 0394 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 6 |
| Triple | 1 | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £30-£70 |
| Single | 1 | Half Board | £30-£70 |
| Facilities | |
|---|---|
| Telephone | 0131 667 1244 |
| Click to send Email | |
| Web site | Click to visit Website |
|
Find a Hotel in Edinburgh Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |