| Selected Property: THE INVERLEITH HOTEL | |
|---|---|
| Charming Victorian townhouse short walk from city centre. |
|
| Charming Victorian town house hotel opposite Royal Botanic Gardens. All rooms are en-suite and have direct dial telephone, tea and coffee facilities and television. Licensed bar for residents only. Full Scottish breakfast. Near to Royal Yacht Britannia and Port of Leith. Swimming pool and sporting facilities nearby and close to railway station. Friendly family hotel. Short walk to city centre, good local restaurants and bars, completely non-smoking. More details ... | |
| Adrienne and Stephen Case, Inverleith Hotel, 5 Inverleith Terrace, Edinburgh, EH3 5NS |
|
Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|---|
| Family | 1 | En-suite/Private | All | |
| Triple | 1 | Public | - | |
| Double | 6 | Cost per Night (per person) | ||
| Twin | 2 | Bed & Breakfast | £29-£59 | |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | +44(0)131 556 2745 |
| Fax | +44(0)131 557 0433 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | 1 |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £28-£33 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (07742) 661545 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 10 |
| Triple | 3 | Public | 1 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £45-£265 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 556 1137 |
| Fax | 0131 557 8367 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 8 |
| Triple | - | Public | 2 |
| Double | 6 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £23-£45 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 667 3562 |
| Fax | 0131 667 3562 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 5 |
| Triple | 1 | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £20-£50 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 555 1517 |
| Fax | 0131 555 1517 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £23-£25 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 539 9669 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 4 |
| Triple | 1 | Public | 4 |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £20-£45 |
| Single | 2 | Half Board | £27-£52 |
| Facilities | |
|---|---|
| Telephone | (01312) 281066 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 5 | En-suite/Private | 30 |
| Triple | 6 | Public | - |
| Double | 8 | Cost per Night (per person) | |
| Twin | 8 | Bed & Breakfast | £29 |
| Single | 3 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 337 1108 |
| Fax | 0131 346 0279 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 29 | Cost per Night (per person) | |
| Twin | - | Room Only | From £19 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 226 5303 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 31 | En-suite/Private | 3 |
| Triple | 1 | Public | 2 |
| Double | 4 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £25-£40 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 667 1500 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | 3 |
| Triple | 3 | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £26-£30 |
| Single | 3 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 539 2485 |
| Fax | 0131 339 0394 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | All |
| Triple | 3 | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £28-£54 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | +44(0) 131 337 1893 |
| Fax | +44(0) 131 346 8529 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | - | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £30-£75 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 337 1186 |
| Fax | 0131 337 1119 |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | 7 |
| Triple | - | Public | 1 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £43-£85 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0131 313 0700 |
| Fax | 0131 313 0747 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
Find a Hotel in Edinburgh Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |