None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£30 |
| Single | - | Half Board | £35-£40 |
| Facilities | |
|---|---|
| Telephone | (01295) 690286 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £25-£35 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01295) 768343 |
| Fax | (01295) 768343 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | 1 | Public | - |
| Double | - | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £35-£45 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01993) 822032 |
| Fax | (01993) 823231 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 3 |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | From £25 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01608) 810609 |
| Fax | (01608) 810609 |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 1 |
| Triple | 1 | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £23-£25 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01844) 354676 |
| Fax | (01844) 355999 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
| STAPLETON'S CHANTRY | |
|---|---|
| Lovely 16th Century family home in Oxfordshire village. |
![]() |
| Exceptionally comfortable bed and breakfast accommodation in peaceful and pretty village, with lovely friendly village pub serving home cooked meals every day. Very conveniewnt for Milton Park, Didcot, Abingdon, Culham, Harwell, RAL, UKAEA, Chilton, Oxford, Cotswolds and Thames Valley. English Tourist Board rating Four Diamonds plus Silver Award for Exceptional Comfort and Service. More details... | |
| Maggie Parker, Stapleton's Chantry, Long Wittenham Road, North Moreton, Didcot, Oxfordshire, OX11 9AX |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 3 |
| Triple | 2 | Public | 2 |
| Double | 5 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £33-£75 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01235) 818900 |
| Fax | (01235) 818555 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | 3 |
| Double | 4 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £30-£55 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01189) 842930 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | 1 |
| Double | - | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£35 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01865) 331267 |
| Fax | (01865) 331267 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 3 |
| Triple | - | Public | 1 |
| Double | 4 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£55 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01491) 824229 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £43-£65 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01235) 868642 |
| Fax | (01235) 868289 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
![]() |
Find a Hotel in Oxfordshire Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |