| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 4 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £75-£90 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01344) 649164 |
| Fax | (01344) 649164 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 4 |
| Triple | 1 | Public | 1 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £15-£37 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01628) 666008; mobile: 07716 838788 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £45-£55 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01628) 624407 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £30 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01628) 630033 |
| Fax | (07092) 333056 |
| Click to send Email |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 26 |
| Triple | 2 | Public | 1 |
| Double | 7 | Cost per Night (per person) | |
| Twin | 7 | Bed & Breakfast | £49-£59 |
| Single | 8 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0118 958 8140 |
| Fax | 0118 958 6500 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £39-£68 |
| Single | - | Half Board | £51-£92 |
| Facilities | |
|---|---|
| Telephone | 0118 978 3931 |
| Click to send Email | |
| Web site | Click to visit Website |
|
Find a Hotel in Berkshire Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |