| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | - | Public | - |
| Double | - | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | From £30 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01420) 83434 |
| Fax | (01420) 543737 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | 1 | Public | 1 |
| Double | 3 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £25 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01420) 473396; mobile 07786 715395 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | 2 |
| Double | - | Cost per Night (per person) | |
| Twin | 4 | Bed & Breakfast | £22-£35 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01420) 82350 |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £39-£59 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01420) 544215 |
| Fax | (01420) 541626 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 6 |
| Triple | - | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £35-£40 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01420) 542908 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £36-£55 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01420) 474906 |
| Fax | (01420) 474906 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
Find a Hotel in Hampshire Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |