| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | 1 | Public | - |
| Double | 4 | Cost per Night (per person) | |
| Twin | 4 | Bed & Breakfast | From £30 |
| Single | 3 | Half Board | - |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £38-£65 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0161 928 4404 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | - | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£30 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01829) 271139 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
None at present
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 5 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £27-£32 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01270) 526292 |
| Fax | (01270) 526292 |
| margery@mreade.freeserve.co.uk | |
| Web site | www.hopleyhouse.co.uk |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | From £35 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01270) 522401 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 8 | Cost per Night (per person) | |
| Twin | 8 | Bed & Breakfast | From £50 |
| Single | 4 | Half Board | - |
None at present
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 1 |
| Triple | 1 | Public | 1 |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£55 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01925) 790154 |
| Click to send Email | |
| Web site | Click to visit Website |
|
Find a Hotel in Cheshire Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |