| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | 1 | Public | - |
| Double | 8 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £28-£50 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (015394) 33174 |
| Fax | (015394) 31226 |
| bedandbreakfastsuk@hillsdaleambleside.co.uk | |
| Web site | www.hillsdaleambleside.co.uk |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 3 |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £35-£45 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (015394) 31605 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 4 |
| Triple | 1 | Public | 1 |
| Double | 4 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £25-£45 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (015394) 32431 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | 3 |
| Triple | 3 | Public | - |
| Double | 3 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £41-£55 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (015394) 32765 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 4 |
| Triple | - | Public | - |
| Double | 4 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £28-£38 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01539) 431107 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | 1 | Public | 1 |
| Double | 9 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £37-£60 |
| Single | - | Half Board | £57-£80 |
| Facilities | |
|---|---|
| Telephone | (01539) 432193 |
| Fax | (01539) 431770 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | All |
| Triple | 2 | Public | - |
| Double | 4 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £27-£37 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (015394) 33349 |
| Click to send Email | |
| Web site | Click to visit Website |
| HIGH FOLD GUEST HOUSE | |
|---|---|
| 4 Diamond AA & Visit Britain Guest House with stunning views. | ![]() |
| Magnificent views from our traditional lakeland guesthouse, located in Troutbeck, one of the prettiest villages in the Lake District. Set in its own grounds with ample parking. Just 3.5 miles from both Ambleside and Windermere, an ideal base to explore the south lakes. Quiet village location with two quality inn/restaurants. More details... | |
| Les & Susan Bradley, High Fold Guest House, Troutbeck, Windermere, Cumbria, LA23 1PG |
![]() |
Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|---|
| Family | - | En-suite/Private | 5 | |
| Triple | 1 | Public | - | |
| Double | 3 | Cost per Night (per person) | ||
| Twin | 1 | Bed & Breakfast | £32-£46 | |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (015394) 32200 |
| Fax | 0870 123 6162 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
Find a Hotel in Cumbria Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |