| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | - |
| Triple | - | Public | - |
| Double | 14 | Cost per Night (per person) | |
| Twin | 12 | Bed & Breakfast | £25 |
| Single | - | Half Board | £40 |
| Facilities | |
|---|---|
| Telephone | (01350) 728030 |
| Fax | (01350) 728169 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | 3 |
| Triple | 1 | Public | 4 |
| Double | 5 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01577) 840310 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 5 |
| Triple | 2 | Public | 2 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £35 |
| Single | 2 | Half Board | Add £30 |
| Facilities | |
|---|---|
| Telephone | (01350) 725206 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 3 |
| Triple | 2 | Public | 1 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £25-£45 |
| Single | 3 | Half Board | £20-£30 |
| Facilities | |
|---|---|
| Telephone | (01738) 829113 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £30-£43 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01796) 472639 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|---|
| Family | - | En-suite/Private | 13 | |
| Triple | - | Public | - | |
| Double | 11 | Cost per Night (per person) | ||
| Twin | 2 | Bed & Breakfast | £41-£58 | |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01796) 472478 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
Find a Hotel in Perthshire Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |