| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 4 |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £40-£60 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01274) 584489 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | All |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £40 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | Mobile: 07802 636900 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 5 |
| Triple | 2 | Public | 3 |
| Double | 4 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £20-£35 |
| Single | 7 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01274) 622396 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £30 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01274) 677533 |
| Web site | Click to visit Website |
None at present
| CROFT MILL | |
|---|---|
| Beautiful bed and breakfast accommodation. | ![]() |
| Luxury B&B accommodation based in Hebden Bridge, West Yorkshire. | |
| Josephine Anderson, Croft Mill Yard, Hebden Bridge, West Yorkshire, HX7 8AB |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | 12 |
| Triple | 4 | Public | 2 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 6 | Bed & Breakfast | £49 |
| Single | 4 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01422) 846836 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 12 |
| Triple | - | Public | - |
| Double | 8 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £69-£119 |
| Single | 2 | Half Board | £79-£129 |
| Facilities | |
|---|---|
| Telephone | (01422) 845272 |
| Fax | (01422) 847663 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£35 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01484) 680680 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 0 | En-suite/Private | 20 |
| Triple | 0 | Public | 0 |
| Double | 10 | Cost per Night (per person) | |
| Twin | 4 | Bed & Breakfast | £28-£45 |
| Single | 6 | Half Board | - |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | 2 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £23-£35 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0113 250 1189 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £30 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01943) 876845 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 6 |
| Triple | 2 | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £40-£85 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01977) 699988 |
| Fax | (01977) 707111 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01937) 522604 |
| Click to send Email |
|
Find a Hotel in West Yorkshire Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |