None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | - |
| Triple | - | Public | - |
| Double | 47 | Cost per Night (per person) | |
| Twin | 12 | Bed & Breakfast | £30-£55 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01325) 365858 |
| Fax | (01325) 487111 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | 2 | Public | - |
| Double | - | Cost per Night (per person) | |
| Twin | 4 | Bed & Breakfast | £30-£68 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01325) 350918 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £30-£42 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (05601) 459168 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | 1 | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £30-£35 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0191 386 4755 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 3 |
| Triple | 2 | Public | 1 |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £40-£50 |
| Single | 3 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0191 383 1449, Mobile: 07831 493440 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | 1 |
| Double | 1 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £32-£55 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0191 384 3193 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | 1 | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £25-£35 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0191 375 0874 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 0 | En-suite/Private | 10 |
| Triple | 1 | Public | 1 |
| Double | 8 | Cost per Night (per person) | |
| Twin | 8 | Bed & Breakfast | £20-£22 |
| Single | 5 | Half Board | £26-£34. |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 3 |
| Triple | 1 | Public | 1 |
| Double | 4 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £25-£70 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | +44 (0) 191 456 7442 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 4 | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 4 | Cost per Night (per person) | |
| Twin | 4 | Bed & Breakfast | £22-£25 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (0191) 4540013 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
|
Find a Hotel in Durham Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |