| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 13 |
| Triple | 5 | Public | 2 |
| Double | 6 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £39-£45 |
| Single | 3 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | Int. Code+(0)20 7402 2241 |
| Fax | Int. Code+(0)20 7402 1574 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | All |
| Triple | 2 | Public | - |
| Double | 4 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £20-£40 |
| Single | 4 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8993 6699 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 7 | En-suite/Private | 40 |
| Triple | 8 | Public | 2 |
| Double | 14 | Cost per Night (per person) | |
| Twin | 9 | Bed & Breakfast | £20-£25 |
| Single | 2 | Half Board |
| Facilities | |
|---|---|
| Telephone | 020 7402 1101 |
| Fax | 020 7262 2551 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 2 |
| Triple | 1 | Public | 3 |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £24-£50 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8994 0876 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 47 |
| Triple | - | Public | 2 |
| Double | - | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £20-£25 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 7402 5077 |
| Fax | 020 7724 0286 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 180 |
| Triple | - | Public | 2 |
| Double | - | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £20-£30 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 7402 0281 |
| Fax | 020 7224 9114 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 38 |
| Triple | 8 | Public | - |
| Double | 30 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £79-£119 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 7724 3569 |
| Fax | 020 7723 7879 |
| Click to send Email | |
| Web site | Click to visit Website |
|
London Hotel Directory Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |