| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £40-£45 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8767 6931 |
| Fax | 020 8672 8839 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 0 | En-suite/Private | 2 |
| Triple | 1 | Public | 0 |
| Double | 0 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £32-£45 |
| Single | 0 | Half Board |
| Facilities | |
|---|---|
| Telephone | 020 8772 1939 |
| Fax | 0870 133 4957 |
| coachhouse@chslondon.com | |
| Web site | www.coachhouse.chslondon.com |
None at present
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £40 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 7720 7496 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | - | Public | - |
| Double | - | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £35 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8673 0468 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £35-£40 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8673 8707 |
| Fax | 020 8333 1915 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 5 | En-suite/Private | 34 |
| Triple | 5 | Public | 1 |
| Double | 15 | Cost per Night (per person) | |
| Twin | 10 | Bed & Breakfast | £18-£30 |
| Single | 5 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 7793 0142 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £30-£55 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8780 1255 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 1 |
| Triple | - | Public | 2 |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £30-£35 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8696 0089 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | - | Public | 1 |
| Double | 1 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £34-£38 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8874 0722 |
| Fax | 020 8874 0722 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | 2 |
| Double | 3 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £22-£36 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8540 2397, mobile 07790 530336 |
| Click to send Email |
![]() |
London Hotel Directory Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |