None at present
| ROSENDALE GUEST HOUSE | |
|---|---|
| Welcoming B&B in West Dulwich. | |
| Charming Edwardian family-run B&B, offering three double bedrooms, two with en-suite showers and one with private bathroom (not en-suite). A substantial, largely organic continental breakfast is included. Please go to our web-site for pictures and tariff. More details ... | |
| Jane Waldegrave, Rosendale Road, West Dulwich, London, SE21 8LG |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 3 |
| Triple | - | Public | 1 |
| Double | 3 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £80 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8761 8218 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | 1 | Public | 1 |
| Double | - | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£35 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8850 4540 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | 1 |
| Double | - | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £22-£45 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | Mobile: 07714 042760 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | 2 |
| Double | 1 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £22-£23 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8851 2228 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 5 |
| Triple | - | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £25-£43 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8698 2131 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | 1 |
| Double | 1 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £18 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 832 51393 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | 2 |
| Double | 3 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £45-£50 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | Mobile: 07725 347323 |
| Fax | 020 8320 6111 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
London Hotel Directory Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |