| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 6 | En-suite/Private | 17 |
| Triple | 1 | Public | 3 |
| Double | 4 | Cost per Night (per person) | |
| Twin | 4 | Bed & Breakfast | £33-£42 |
| Single | 5 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8346 1614 |
| Fax | 020 8346 0059 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £35-£55 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (020) 83409222 |
| Fax | (020) 83428494 |
| mountviewbb@aol.com | |
| Web site | www.mountviewguesthouse.com |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | 8 |
| Triple | 1 | Public | 3 |
| Double | 4 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £21-£34 |
| Single | 6 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8348 9765 |
| Fax | 020 8340 7851 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | - |
| Triple | 2 | Public | 7 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £27-£67 |
| Single | 4 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 7226 5721 |
| Fax | 020 7226 3379 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | All |
| Triple | 1 | Public | - |
| Double | 6 | Cost per Night (per person) | |
| Twin | 6 | Bed & Breakfast | £40-£65 |
| Single | 5 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8365 2535 |
| Fax | 020 8365 2686 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 9 |
| Triple | 1 | Public | 1 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £27-£40 |
| Single | 4 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8883 6447 |
| Fax | 020 8883 5158 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £23-£59 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8351 2836 |
| Click to send Email | |
| Web site | Click to visit Website |
| GARFIELD HOUSE | |
|---|---|
| A good location, 5 minutes from Tufnell Park tube station. |
|
| Privately run guesthouse with fridge, satelite TV. Close to Camden Lock Market, Hampstead Heath, St George's Theatre and Highgate. Tufnell Park has a good selection of eating places. More ... | |
| 130 Huddleston Rd, Tufnell Park, London, N7 0EG |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £25-£30 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0788 7622 873 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
London Hotel Directory Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |