None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £35-£55 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (020) 83409222 |
| Fax | (020) 83428494 |
| mountviewbb@aol.com | |
| Web site | www.mountviewguesthouse.com |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 5 | En-suite/Private | 30 |
| Triple | 5 | Public | - |
| Double | 12 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £18-£45 |
| Single | 5 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 7267 4022 |
| Click to send Email |
None at present
None at present
None at present
None at present
None at present
None at present
![]() |
London Hotel Directory Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |