None at present.
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 1 |
| Triple | 2 | Public | 4 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £36-£99 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8707 9822 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | - |
| Triple | 2 | Public | 4 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £18-£40 |
| Single | 14 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8893 8682 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | - |
| Triple | - | Public | 2 |
| Double | - | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£40 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8990 9660 |
| Fax | 020 8990 9660 |
| Click to send Email | |
| Web site | Click to visit Website |
| HARMONDSWORTH HALL | |
|---|---|
| A 10 bedroom family run business, 1.5 miles from Heathrow. | |
| Harmondsworth Hall is a large 17th century building set in a peaceful village with 2 pubs and a 12th century church which is mentioned in the Doomsday Book. We are just 10 minutes from Heathrow yet not on flightpath. We are in close proximity to both the M4 and M25 with easy access to London by road/rail or underground. Rooms from £55. More details ... | |
| Harmondsworth Hall, Summerhouse Lane, Harmondsworth Village, Middlesex, UB7 0BG |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 3 | En-suite/Private | 10 |
| Triple | 3 | Public | 2 |
| Double | 5 | Cost per Night (per person) | |
| Twin | 5 | Bed & Breakfast | From £55 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 0208 759 1824 |
| Fax | 0208 897 6385 |
| elaine@harmondsworthhall.com | |
| Web site | www.harmondsworthhall.com |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 21 |
| Triple | 1 | Public | 1 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 11 | Bed & Breakfast | £30-£45 |
| Single | 6 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 020 8573 0266 |
| Fax | 020 8569 2536 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | All |
| Triple | - | Public | 1 |
| Double | 4 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £35-£55 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01895) 520062 |
| Fax | (01895) 200160 |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | From £25 |
| Single | 2 | Half Board | - |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 10 | En-suite/Private | 96 |
| Triple | 12 | Public | - |
| Double | 34 | Cost per Night (per person) | |
| Twin | 30 | Bed & Breakfast | From £35 |
| Single | 10 | Half Board | From £50 |
None at present
None at present
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 4 |
| Triple | - | Public | 1 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £30-£33 |
| Single | 2 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01932) 571293 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 4 | Cost per Night (per person) | |
| Twin | 4 | Bed & Breakfast | £40-£55 |
| Single | 4 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01895) 465050 |
| Fax | (01895) 422696 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
London Hotel Directory Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |