Co Antrim and Belfast B&B |
Regular Text Size Larger Text Size |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 2 |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£30 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 028 9446 4918 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 3 |
| Triple | 1 | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£40 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | 028 9446 7702 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | 1 | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £35-£45 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | Mobile: 07728 276029 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £29-£40 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | Mobile: 07764 762580 |
| Click to send Email |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £30-£35 |
| Single | - | Half Board | £38-£50 |
| Facilities | |
|---|---|
| Telephone | 028 9444 28350 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 2 | En-suite/Private | 7 |
| Triple | 0 | Public | 0 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 3 | Bed & Breakfast | £25-£35 |
| Single | 0 | Half Board |
| Facilities | |
|---|---|
| Telephone | 028 9082 5491 |
| Fax | 028 9082 5940 |
| info@keefhalla.com | |
| Web site | www.keefhalla.com |
![]() |
Find a Hotel in County Antrim Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |