| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 2 |
| Triple | - | Public | - |
| Double | - | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£33 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01623) 842061 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 10 |
| Triple | 2 | Public | 3 |
| Double | 3 | Cost per Night (per person) | |
| Twin | 5 | Bed & Breakfast | £25-£45 |
| Single | 3 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01623) 810508 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | - | Public | 1 |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £20 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01623) 743862 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | - |
| Triple | - | Public | All |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £30-£40 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01400) 273051 |
| Fax | (01400) 273051 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 2 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £25-£30 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01636) 812176 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 2 |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £27-£35 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01636) 814208 |
| Click to send Email | |
| Web site | Click to visit Website |
|
Find a Hotel in Nottinghamshire Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |