None at present
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 2 | Bed & Breakfast | £37-£45 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01455) 845698 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 16 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | 5 | Bed & Breakfast | £27-£45 |
| Single | 9 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01509) 552839 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 7 | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 30 | Cost per Night (per person) | |
| Twin | 20 | Bed & Breakfast | £50-£95 |
| Single | 20 | Half Board | - |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 10 | Cost per Night (per person) | |
| Twin | 4 | Bed & Breakfast | £60-£85 |
| Single | - | Half Board | - |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 20 | Cost per Night (per person) | |
| Twin | 6 | Bed & Breakfast | £34-£40 |
| Single | 6 | Half Board | - |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | 1 |
| Triple | - | Public | - |
| Double | 1 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £35-£50 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01509) 816749 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | - | Bed & Breakfast | £25-£44 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01858) 880836 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | - | En-suite/Private | All |
| Triple | - | Public | - |
| Double | 2 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £30-£35 |
| Single | - | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01858) 880679 |
| Click to send Email | |
| Web site | Click to visit Website |
None at present
None at present
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | En-suite/Private | 3 | |
| Triple | Public | 1 | |
| Double | 1 | Cost per Night (per person) | |
| Twin | 1 | Bed & Breakfast | £23-£26 |
| Single | 1 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01664) 812314 |
| Click to send Email | |
| Web site | Click to visit Website |
| Number of Bedrooms | Number | Number of Bathrooms | Number |
|---|---|---|---|
| Family | 1 | En-suite/Private | 5 |
| Triple | 1 | Public | 2 |
| Double | 6 | Cost per Night (per person) | |
| Twin | 6 | Bed & Breakfast | £28-£40 |
| Single | 7 | Half Board | - |
| Facilities | |
|---|---|
| Telephone | (01572) 813591 |
| Click to send Email | |
| Web site | Click to visit Website |
![]() |
Find a Hotel in Leicestershire Instantly Confirmed Room Availability. On-line Room Reservations. Hotel Search UK |